<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandthing &#124; Brand &#38; marketing consultancy, Leeds, Hull &#38; Lincoln</title>
	<atom:link href="http://www.brandthing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandthing.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 11 Apr 2013 09:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mary Portas Pilot success for MR BIG</title>
		<link>http://www.brandthing.co.uk/2012/07/mary-portas-pilot-success-for-m-r-big/</link>
		<comments>http://www.brandthing.co.uk/2012/07/mary-portas-pilot-success-for-m-r-big/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 10:41:48 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Brandthing News]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.brandthing.co.uk/?p=2916</guid>
		<description><![CDATA[Community InterestMR BIG (Market Rasen Business Improvement Group) promised that they would put the market back into Market Rasen and this Saturday proved that they can deliver beyond expectation, as the official first monthly market hit the town.&#160;With 36 stalls, the market was over 10 times bigger than the usual turn out, with a mixture<a class="postReadMore" href="http://www.brandthing.co.uk/2012/07/mary-portas-pilot-success-for-m-r-big/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Community Interest<br /><br />MR BIG (Market Rasen Business Improvement Group) promised that they would put the market back into Market Rasen and this Saturday proved that they can deliver beyond expectation, as the official first monthly market hit the town.</p><p>&nbsp;</p><p>With 36 stalls, the market was over 10 times bigger than the usual turn out, with a mixture of local food producers, horticulturalists, beauty products and craft workers showing off and selling their products.</p><p>&nbsp;</p><p>The footfall was impressive, as hundreds and hundreds of shoppers poured into the Market Square and High Street.</p><p>&nbsp;</p><p>Traders could not believe the uplift in sales and already 30 have re-booked their place at the 2<sup>nd</sup> MR Big market on the 1st September.</p><p>&nbsp;</p><p>Brandthing’s Sara Scott, responsible for MR BIG marketing said “There’s a great buzz about the town and people want to do their bit. We sold loads of T-Shirts, mugs, umbrellas and shopping bags – these will help people spread the word far and wide - some have gone out to ExPats in other countries! People seemed proud to be wearing their  ‘I love Market Rasen’ T-Shirts and we hope the whole town will be wearing them by the time of our September market!”</p><p>&nbsp;</p><p>Jackie Smith, BIG Market Director, said “Mary told us to aim BIG and we certainly have. In addition to a bigger selection of stalls there was a dedicated cafe area under the auction shed, a short-term Kids Club at the Festival Hall, entertainment, plus a new layout which made the market a place people wanted to spend some time.”</p><p>&nbsp;</p><p>MR BIG's aim is to make the Market a real community space again and judging by Saturday’s turnout we’re on our way. Well done to all for their hard work.  Brandthing is proud to be a member of MR BIG and offering brand and marketing support on a volunteer basis.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brandthing.co.uk/2012/07/mary-portas-pilot-success-for-m-r-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandthing&#8217;s Food &amp; Drink Insight Paper 2012</title>
		<link>http://www.brandthing.co.uk/2012/03/brandthings-food-drink-insight-paper-2012/</link>
		<comments>http://www.brandthing.co.uk/2012/03/brandthings-food-drink-insight-paper-2012/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:52:28 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.brandthing.co.uk/?p=2875</guid>
		<description><![CDATA[The year may have changed, but the key trends highlighted in our previous Food &#38; Drink Insight edition have not. We still have economic doom and gloom, constantly rising cost for both manufacturer and consumer, whilst retailers continue to eat away at producers’ margins in their quest to offer the very best in value for<a class="postReadMore" href="http://www.brandthing.co.uk/2012/03/brandthings-food-drink-insight-paper-2012/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The year may have changed, but the key trends highlighted in our previous Food &amp; Drink Insight edition have not. We still have economic doom and gloom, constantly rising cost for both manufacturer and consumer, whilst retailers continue to eat away at producers’ margins in their quest to offer the very best in value for money.  However, the food and drink sector remains resilient, relying on innovation and adapting to new food fashions in order to capture new consumer interest.<br /> <br /> To take a look at 2011 insights, <a target="_blank" title="Download 2011 F&amp;D Insight Paper Free" href="http://www.brandthing.co.uk/wp-content/uploads/2012/FoodandDrink2011.pdf">click here</a>.</p><p>&nbsp;</p><p><img src="http://www.brandthing.co.uk/wp-content/uploads/2012/03/glorious.jpg" alt="glorious Brandthings Food & Drink Insight Paper 2012" title="glorious" class="aligncenter size-full wp-image-2884" height="200" width="575" /></p><p><br />Long term food trends such as health consciousness, quality and importance of origin have been chewed up and spat out by consumers.  The result is a fusion of trend mash-ups that are creating new opportunities for brand owners to act upon, gain customer attention, mind space and of course share of shopping basket.   Our latest paper gives you some of the most interesting market developments to hit our shelves in 2012.<br /> <br /> We give you the key facts and dive into successful case studies, chopping them up to  understand the ingredients that contribute to healthy brand growth, even in tough economic times. So why not get the kettle on and get your teeth into this excellent read.</p><p>&nbsp;</p>

<a href="#" class="fl_box-1327511423035 readMore" title=" ">Download the 2012 Food &amp; Drink Insight Paper</a><div style="display:none"><div id="form-lightbox-1327511423035" style=""><script type="text/javascript">
	jQuery(document).ready(function($){
		function blankFieldCheck()
			{
			err	= 0;
			msg	= '';
			
if($('#email-9bdc8735d7-0').val() == '')
	{
	msg += '* Email Address'+"\n";
	err++;
	}

if($('#name-9bdc8735d7-0').val() == '')
	{
	msg += '* Name'+"\n";
	err++;
	}

if($('#business-9bdc8735d7-0').val() == '')
	{
	msg += '* Business'+"\n";
	err++;
	}

if($('#position-9bdc8735d7-0').val() == '')
	{
	msg += '* Position'+"\n";
	err++;
	}
			if(msg != '')
				{
				msg	= 'Please fix the following fields before submitting the form:'+"\n\n"+msg;
				alert(msg);
				}
			return (err > 0 ? false : true);
			}
		$('#emi-mailchimp-form_9bdc8735d7-0').submit(function(e){
			e.preventDefault();
			// Make sure the api key exists
			if(blankFieldCheck())
				{
				$('#emi-submit_9bdc8735d7-0').attr('disabled', 'disabled');
				$('#emi-status-9bdc8735d7-0').slideUp('fast');
				$.ajax({
					type:	'POST',
					url:	'http://www.brandthing.co.uk/wp-admin/admin-ajax.php',
					data: {
								action:					'yks_mailchimp_form',
								form_action:		'frontend_submit_form',
								form_data:			$(this).serialize()
								},
					dataType: 'json',
					success: function(MAILCHIMP)
						{
						if(MAILCHIMP == '1')
							{
							$('#emi-status-9bdc8735d7-0').html('<div class="emi-success"><p>Thank you for subscribing. We have sent you a confirmation link. Please check your email inbox.</p></div>');
							$('#emi-mailchimpFormContainerInner_9bdc8735d7-0').slideUp('fast', function(){
							$('#emi-status-9bdc8735d7-0').slideDown('fast');
							});
							}
						else
							{
							$('#emi-submit_9bdc8735d7-0').removeAttr('disabled');
							//$('#emi-status-9bdc8735d7-0').html('<div class="emi-error"><p>There was an error submiting the form -- please try again!</p></div>');//
							$('#emi-status-9bdc8735d7-0').slideDown('fast');
							$('.emi-mailchimpFormDivRowField input').css("border","1px solid red" );
							$('.error').fadeIn(500);
							$('.required').fadeIn(500);
							$('.emi-mailchimpFormContainerInner').animate({ top: "10px" ,}, 1000 );
							$('#formIntro').fadeOut(500);
							}
						}
				});
				}
			return false;
		});
		$('.emi-field-type-date').datepicker({
			changeMonth:	true,
			changeYear:		true,
			yearRange:		((new Date).getFullYear()-100)+':'+((new Date).getFullYear()),
			dateFormat: 	'yy-mm-dd'
		});
		$('#emi-submit_9bdc8735d7-0').click(function(e){
			e.preventDefault();
			$('#emi-mailchimp-form_9bdc8735d7-0').submit();
			return false;
		});
		$('#ui-datepicker-div').addClass('emi-mailchimpFormDatepickerContainer');
	});
</script>

<div class="emi-mailchimpFormContainer">
	<span class="emi-status" id="emi-status-9bdc8735d7-0"></span>
	
	<div class="emi-mailchimpFormContainerInner" id="emi-mailchimpFormContainerInner_9bdc8735d7-0">
		<form method="post" name="emi-mailchimp-form" id="emi-mailchimp-form_9bdc8735d7-0" action="">
			<input type="hidden" name="emi-mailchimp-list-ct" id="emi-mailchimp-list-ct_9bdc8735d7-0" value="0" />
			<input type="hidden" name="emi-mailchimp-list-id" id="emi-mailchimp-list-id_9bdc8735d7-0" value="9bdc8735d7" />
						<div class="emi-mailchimpFormDiv">
									<div class="emi-mailchimpFormDivRow">
						<label class="prompt emi-mailchimpFormDivRowLabel emi-field-label emi-email" for="email-9bdc8735d7-0" id="emi-field-label_email-9bdc8735d7-0">Email Address</label>
						<div class="emi-mailchimpFormDivRowField">
							<input type="text" name="EMAIL-9bdc8735d7" class="emi-field emi-email EMAIL-9bdc8735d7 emi-require" id="email-9bdc8735d7-0" value="" />						</div>
					</div>
									<div class="emi-mailchimpFormDivRow">
						<label class="prompt emi-mailchimpFormDivRowLabel emi-field-label emi-text" for="name-9bdc8735d7-0" id="emi-field-label_name-9bdc8735d7-0">Name</label>
						<div class="emi-mailchimpFormDivRowField">
							<input type="text" name="NAME-9bdc8735d7" class="emi-field emi-text NAME-9bdc8735d7 emi-require" id="name-9bdc8735d7-0" value="" />						</div>
					</div>
									<div class="emi-mailchimpFormDivRow">
						<label class="prompt emi-mailchimpFormDivRowLabel emi-field-label emi-text" for="business-9bdc8735d7-0" id="emi-field-label_business-9bdc8735d7-0">Business</label>
						<div class="emi-mailchimpFormDivRowField">
							<input type="text" name="BUSINESS-9bdc8735d7" class="emi-field emi-text BUSINESS-9bdc8735d7 emi-require" id="business-9bdc8735d7-0" value="" />						</div>
					</div>
									<div class="emi-mailchimpFormDivRow">
						<label class="prompt emi-mailchimpFormDivRowLabel emi-field-label emi-text" for="position-9bdc8735d7-0" id="emi-field-label_position-9bdc8735d7-0">Position</label>
						<div class="emi-mailchimpFormDivRowField">
							<input type="text" name="POSITION-9bdc8735d7" class="emi-field emi-text POSITION-9bdc8735d7 emi-require" id="position-9bdc8735d7-0" value="" />						</div>
					</div>
								<div class="emi-mailchimpFormDivRow">
					<div class="emi-mailchimpFormDivSubmit">
													<p><a href="#" class="emi-submit" id="emi-submit_9bdc8735d7-0" title="Submit">Submit</a></p>
					</div>
				</div>
			</div>
					</form>
        <span style="display:none;" class="error">There was an error submitting the form, alternatively please email us at <a href="mailto:info@brandthing.co.uk">info@brandthing.co.uk</a> Thank you.</span>
	</div>
	
</div>
</div></div>
	<script type="text/javascript">
		var iFrame_1327511423035 = jQuery("#form-lightbox-1327511423035 iframe").attr("src");
		jQuery(document).ready(function() {jQuery(".fl_box-1327511423035").colorbox({
				inline : true,
				href :"#form-lightbox-1327511423035", 
				transition : "elastic",speed : 350,scrolling : true,opacity : 0.85,returnFocus : true,fastIframe : true,overlayClose : true,escKey : true,
				onClosed : function(){ jQuery("#form-lightbox-1327511423035 iframe").attr("src", iFrame_1327511423035); } 
			});
	});
	</script>]]></content:encoded>
			<wfw:commentRss>http://www.brandthing.co.uk/2012/03/brandthings-food-drink-insight-paper-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Re:Brief &#8211; Hilltop</title>
		<link>http://www.brandthing.co.uk/2012/03/googles-rebrief-hilltop/</link>
		<comments>http://www.brandthing.co.uk/2012/03/googles-rebrief-hilltop/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:05:26 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Ad of the Week]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.brandthing.co.uk/?p=2828</guid>
		<description><![CDATA[Google’s dubbed ‘Project Re:Brief’ looks to recreate iconic adverts of the madmen days in a modern way. With digital advertising apparently reaching its 18th birthday this year, Google wanted to document how brands can better take advantage of the online space. Here's the introduction video to Google's fabulous 'Project Re:Brief' The question behind the idea is<a class="postReadMore" href="http://www.brandthing.co.uk/2012/03/googles-rebrief-hilltop/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Google’s dubbed ‘Project Re:Brief’ looks to recreate iconic adverts of the madmen days in a modern way. With digital advertising apparently reaching its 18th birthday this year, Google wanted to document how brands can better take advantage of the online space. </p><p><br />Here's the introduction video to Google's fabulous 'Project Re:Brief'<br />
<br />

<iframe width="640" height="360" src="http://www.youtube.com/embed/vPDnZoJiwA4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe>

<br /><br />The question behind the idea is ‘what if the Madmen of the past had access to the wonders of digital technology, how would this effect the creative execution of their campaigns?’ The result is something truly spectacular.</p><p><br />Working alongside the Google creative team, Harvey Gabour revisits his iconic 1971 Coca-Cola advert - ‘HillTop’.</p><p><br />Without further ado here’s the documentary.<br />
<br />

<iframe width="640" height="360" src="http://www.youtube.com/embed/-w6cOoh_CJA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe>

</p><p><br />I know, don’t worry… It made me cry too.</p><p><br />The video produced by Google promotes its ad platforms, and is executed tear-jerkingly well. Made so captivating, perhaps by the lovely old chap whose creative juices are not only still flowing<em> ‘it’s the only one left’</em>, or perhaps it’s the wonderful re-execution of the campaign that pulls at the heart strings.</p><p><br />Google is also teaming up with other madmen (and madwomen): Amil Gargano, art director for Volvo’s 1962 ‘Drive it Like You Hate It.’ Campaign; Howie Cohen and Bob Pasqualina, copy writer and art director, respectively, behind Alka-Seltzer’s 1972 ‘I Can’t Believe I Ate the Whole Thing’ ad; and Paula Green, copywriter for Avis’s 1962 ‘We Try Harder’ campaign.</p><p><br />The Volvo re:brief is live for you to watch. However, videos documenting the Alka-Seltzer and Avis efforts aren’t available yet.</p><p><br />I particularly look forward to the Avis one; it’s my personal favourite out of the bunch. Paula Green created more than just a slogan, she created a manifesto for the rent-a-car company. The result was a market share increase from 11% to 34%, astonishing results, and a truly amazing campaign. 50 years later 'We Try Harder' remains the company's tagline.</p><p><br />What’s your thought on recreating such iconic adverts, should it be done, or is it a crime?   </p>]]></content:encoded>
			<wfw:commentRss>http://www.brandthing.co.uk/2012/03/googles-rebrief-hilltop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness St Patrick&#8217;s Day Ad 2012</title>
		<link>http://www.brandthing.co.uk/2012/03/guinness-st-patricks-day-ad-2012/</link>
		<comments>http://www.brandthing.co.uk/2012/03/guinness-st-patricks-day-ad-2012/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 10:44:04 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Ad of the Week]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.brandthing.co.uk/?p=2821</guid>
		<description><![CDATA[We hope you all have a very merry St Patricks Day.A little beauty of an advert caught our attention this week, it features Roy, a border-collie sheepdog, Gareth Longrass the shepherd and a bunch of mindless wandering blokes.Created by AMV BDO for Guinness, Roy the sheepdog is charged with rounding up would-be Guinness drinkers, who<a class="postReadMore" href="http://www.brandthing.co.uk/2012/03/guinness-st-patricks-day-ad-2012/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We hope you all have a very merry St Patricks Day.</p><p><br />A little beauty of an advert caught our attention this week, it features Roy, a border-collie sheepdog, Gareth Longrass the shepherd and a bunch of mindless wandering blokes.</p><p>Created by AMV BDO for Guinness, Roy the sheepdog is charged with rounding up would-be Guinness drinkers, who for one reason or another may miss the golden opportunity of celebrating St Patrick’s Day at the pub with their mates. Diversions include: slobbing about on the sofa, The Mrs, an Indian take out or maybe it’s the club full of birds that will lead the sheepish men astray.</p><p><br />It’s a great little ad, and bound to cause laughs on the most prestigious day of all days. Contrary to some opinions, men actually like being portrayed as mindless animals, so the link between sheep and men is not so far between, and will defiantly get the blokes down to the pub.</p><p>Have a watch here, and tell us your thoughts.</p><br />

<iframe width="640" height="360" src="http://www.youtube.com/embed/y07at1bU89Q?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.brandthing.co.uk/2012/03/guinness-st-patricks-day-ad-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pill Poppingly Good</title>
		<link>http://www.brandthing.co.uk/2012/02/pill-poppingly-good/</link>
		<comments>http://www.brandthing.co.uk/2012/02/pill-poppingly-good/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:03:13 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.brandthing.co.uk/?p=2792</guid>
		<description><![CDATA[The Dieline recently held their first worldwide package design competition, The Dieline Awards. The winners were revealed at the FUSE conference in Chicago.One item in particular caught our eye as being fairly ground-breaking in its market.This little beauty:&#160;&#160;Help Remedies is a NYC based start-up looking to revolutionise over-the-counter medication. The packaging designed by ChappsMalina is<a class="postReadMore" href="http://www.brandthing.co.uk/2012/02/pill-poppingly-good/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The Dieline recently held their first worldwide package design competition, The Dieline Awards. The winners were revealed at the FUSE conference in Chicago.<br /><br /><br /></p><p>One item in particular caught our eye as being fairly ground-breaking in its market.</p><p><br />This little beauty:</p><p>&nbsp;</p><p style="text-align: center;"><img src="http://www.brandthing.co.uk/wp-content/uploads/2012/02/help.jpg" title="help" class="aligncenter  wp-image-2793" height="288" width="560" alt="help Pill Poppingly Good" /></p><p>&nbsp;</p><p><br />Help Remedies is a NYC based start-up looking to revolutionise over-the-counter medication. The packaging designed by ChappsMalina is simply brilliant.</p><p><br />Simplistic design and clear call to action, especially helpful if walking into a pharmacist in the early hours after a rather long and rough night on the tiles, you know what you’re looking for ‘I have a headache’ – HELP! (Not speaking from experience there or anything like that... ahem ...)</p><p><br /><i>“The product approach was simple; keep it clean and minimal with enough coding to clearly articulate my needs in a moment of crisis as directly as possible. Instead of lab coats, ChappsMalina chose to communicate content through the soft topography of the packaging material that is reminiscent of a soft white pillow”</i></p><p><br />We agree – bravo.</p><p><br />We also feel the positioning of the brand is fantastic their motto is ‘take less’ peculiar when most companies are bringing out the new-dual-action-multiplying-nonsense-extra-power approach a company that stands back and says the following is sure to turn heads:</p><p><br /><i>‘But we’re not going to talk about more, bigger, faster, extra, super, ultra , or maximum. We think that people get enough drugs, dyes, coatings, and other kinds of nonsense from other kinds of drug companies. Help is a new type of drug company – a drug company that promises you less.’</i></p><p>
<br />

<iframe width="640" height="360" src="http://www.youtube.com/embed/rutzm9uS9fo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe>

<br />
<br />Clearly different and clearly going to be the winner when you next hit the drug aisle.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brandthing.co.uk/2012/02/pill-poppingly-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food &amp; Drink Breakfast Briefing</title>
		<link>http://www.brandthing.co.uk/2012/02/food-drink-breakfast-briefing-2/</link>
		<comments>http://www.brandthing.co.uk/2012/02/food-drink-breakfast-briefing-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:38:51 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Brandthing News]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.brandthing.co.uk/?p=2741</guid>
		<description><![CDATA[14th March 2012 - Southglade Food ParkWe're teaming up with the Food and Drink Forum in Nottingham to deliver an insightful breakfast briefing on how Food and Drink businesses can get more from their marketing and communications in today's tough trading conditions.The East Midlands has a wealth of food producing and processing businesses so we'll<a class="postReadMore" href="http://www.brandthing.co.uk/2012/02/food-drink-breakfast-briefing-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[14th March 2012 - Southglade Food Park<br /><br /><div></div><div>We're teaming up with the Food and Drink Forum in Nottingham to deliver an insightful breakfast briefing on how Food and Drink businesses can get more from their marketing and communications in today's tough trading conditions.<br /><br /></div><div></div><div>The East Midlands has a wealth of food producing and processing businesses so we'll be taking a look at some of the macro trends that are influencing this important sector. We'll be focusing specifically on what businesses can do to harness the power of customer insight to improve sales and profitability and we look at how brand positioning can translate directly into competitive edge. We'll also be reviewing some of the UK's trailblazing food brands to pinpoint the secrets to their success.<br /><br /></div><div></div><div>This event is open to Food and Drink Forum Members only. To book a space, email <a href="mailto:niall.ohagan@foodanddrinkforum.co.uk" target="_blank">niall.ohagan@<wbr>foodanddrinkforum.co.uk</wbr></a>.  But if you're not a member and would be interested in similar events, drop us a line to <a href="mailto:info@brandthing.co.uk" target="_blank">info@brandthing.co.uk</a> and we'll let you know about similar 'open to all' events in your area.</div><div><br /><a target="_blank" title="Flyer food and drink breakfast briefing" href="http://www.brandthing.co.uk/brandthing-flyer-food-drink-briefing">Food and Drink breakfast briefing flyer download</a><br /><br /></div>]]></content:encoded>
			<wfw:commentRss>http://www.brandthing.co.uk/2012/02/food-drink-breakfast-briefing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RedBull on-brand to the edge of space</title>
		<link>http://www.brandthing.co.uk/2012/02/redbull-on-brand-to-the-edge-of-space/</link>
		<comments>http://www.brandthing.co.uk/2012/02/redbull-on-brand-to-the-edge-of-space/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:41:20 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Ad of the Week]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.brandthing.co.uk/?p=2690</guid>
		<description><![CDATA[A suspenseful campaign created by RedBull, which could, if things go wrong end up pretty horrific. They have sponsored Austrian daredevil Felix Baumgartner who is a man on a mission to set a new skydive record, the current record holder Joe Kittinger jumped from 102,800 feet back in 1960 during the famed Project Excelsior. Felix<a class="postReadMore" href="http://www.brandthing.co.uk/2012/02/redbull-on-brand-to-the-edge-of-space/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>A suspenseful campaign created by RedBull, which could, if things go wrong end up pretty horrific. They have sponsored Austrian daredevil Felix Baumgartner who is a man on a mission to set a new skydive record, the current record holder Joe Kittinger jumped from 102,800 feet back in 1960 during the famed Project Excelsior. Felix however, will be jumping from 120,000 feet up and become the first human to break the sound barrier unaided by a machine.</p><p>&nbsp;</p><p style="text-align: center;"><a href="http://www.brandthing.co.uk/2012/02/redbull-on-brand-to-the-edge-of-space/baumgartner-red-bull-skydiv/" rel="attachment wp-att-2694"><img src="http://www.brandthing.co.uk/wp-content/uploads/2012/02/baumgartner-red-bull-skydiv.jpg" title="the man himself Baumgartner" class="aligncenter  wp-image-2694" height="266" width="403" alt="baumgartner red bull skydiv RedBull on brand to the edge of space" /></a></p><p>&nbsp;</p><p>Felix is currently gearing up for go time, taking up with him nothing but a pressurised suit that will protect him from most things excluding a supersonic hit to the ground. The helium balloon powered capsule taking him to the edge weighs as much as a VW Beetle, and has a climb rate of about 1,000 ft per minute – better than a 150 hp airplane.</p><p>&nbsp;</p><p>We love how this campaign has been created, and is a great way to showboat the brand values of RedBull. Check out mission control <a target="_blank" title="RedBull Stratos" href="http://www.redbullstratos.com/">here</a>.</p><p>&nbsp;</p><p>If you want a date to mark down on your calendar – it won’t happen. They have given a vague reply to that question – ‘sometime this year’. This is largely due to testing and weather conditions have to be perfect. However, we are told that they will make a lot of noise when it is going to happen.</p><p>&nbsp;</p><p>Let’s hope RedBull does give you wings</p><p>&nbsp;</p><p>&nbsp;</p>

<iframe width="640" height="360" src="http://www.youtube.com/embed/lB1PTOp1aKk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.brandthing.co.uk/2012/02/redbull-on-brand-to-the-edge-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The e-mazing Amazon and what should retailers do?</title>
		<link>http://www.brandthing.co.uk/2012/02/the-e-mazing-amazon-and-what-should-retailers-do/</link>
		<comments>http://www.brandthing.co.uk/2012/02/the-e-mazing-amazon-and-what-should-retailers-do/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:09:54 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.brandthing.co.uk/?p=2502</guid>
		<description><![CDATA[Jeff Bezos (Amazon founder) certainly picked out the right name for his company.  When deciding on a name, he wanted it to start with A, so it would come early on in alphabetical ordering. He landed on Amazon it represented something exotic and different, and of course staying true to its name the company is<a class="postReadMore" href="http://www.brandthing.co.uk/2012/02/the-e-mazing-amazon-and-what-should-retailers-do/">Read more</a>]]></description>
